Availability
Availability
Studio to 4 Bedroom Residences Available
Residence
Beds/Bath
Bedrooms / Bath
Bedrooms
Bath
Int. SF/SM
Interior SF/SM
Exterior SF/SM
Exposure
Price
Floor Plan
-
55C0 / 101574 / 53E$965,000
-
58B0 / 101548 / 51N$1,130,000
-
59E1 / 111810 / 75S$1,415,000
-
59D1 / 1.511.5880 / 780SE$1,435,000
-
72B1 / 111700 / 700NW$1,570,000
-
69G2 / 2221172 / 1080SW$1,965,000
-
53A2 / 2.522.51,266 / 118NW$2,195,000
-
76A2 / 2221238 / 115SW$2,425,000
-
79D2 / 2221,411 / 131SW$2,750,000
-
53B3 / 2.532.51488 / 138NE$2,495,000
-
57C3 / 3331652 / 153NE$2,645,000
-
56F3 / 3.533.51,930 / 179SW$2,950,000
-
75C3 / 3331,887 / 175NE$3,595,000
-
88PHN4 / 4.544.52,432 / 226NEW$4,995,000
Inquire Now
(718) 858-0909
Schedule a Tour Today